
Export performance of July 2018 (FY-2018-19), Bangladesh
Export Promotion Bureau, Bangladesh
1. Export performance of Service Sector for the Month of July- 2018 (FY-2018-19)
(Value in Mn. US$)
Products | Export Performance for
FY- 2017-18 |
Export Target for
FY 2018-19 |
Strategic Target for July-2018 | Export Performance for
July- 2018 |
% Change of export Performance
Over S. Target |
Export Performance for July-2017 | % Change of export performance July-2018 Over July 2017 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total (A+B+C) | 4339.70 | 5,000.00 | 416.67 | 523.13 | 25.55 | 314.19 | 66.50 |
A. A. Goods Procured in ports by carriers | 73.08 | 90.00 | 7.50 | 7.56 | 0.80 | 3.89 | 94.34 |
B. B. Goods sold under merchanting | 6.51 | 7.00 | 0.58 | 1.14 | 95.43 | 0.93 | 22.58 |
C. Services | 4260.11 | 4,903.00 | 408.59 | 514.43 | 25.90 | 309.37 | 66.28 |
1. Manufacturing Services on Physical inputs owned by | 103.11 | 104.00 | 8.67 | 0 | 0 | 2.10 | 0 |
2.Maintenance and repair services | 5.79 | 7.00 | 0.58 | 0.29 | -50.29 | 0.53 | -45.28 |
3. Transportation | 589.20 | 753.00 | 62.75 | 79.34 | 26.44 | 40.27 | 97.02 |
3.1 Sea Transport | 283.74 | 350.59 | 29.22 | 47.13 | 61.32 | 18.37 | 156.56 |
3.2 Air Transport | 302.38 | 400.00 | 33.33 | 30.40 | -8.80 | 20.99 | 44.83 |
3.3 Rail Transport | 0 | 0.01 | 0.00 | 0 | 0 | 0 | 0 |
3.4 Road Transport | 1.72 | 2.40 | 0.20 | 1.64 | 719.99 | 0.66 | 148.48 |
Others | 1.36 | 1.50 | 0.13 | 0.17 | 36.00 | 0.25 | -32.00 |
4. Travel | 344.81 | 425.00 | 35.42 | 30.43 | -14.08 | 25.44 | 19.61 |
4.1 Business | 1.30 | 1.20 | 0.10 | 0.20 | 100.00 | 0.05 | 300.00 |
4.2 Personal | 343.51 | 423.80 | 35.32 | 30.22 | -14.43 | 25.39 | 19.02 |
5. Construction Services | 146.28 | 155.00 | 12.92 | 30.15 | 133.42 | 11.24 | 168.24 |
6. Insurance Services | 4.11 | 5.50 | 0.46 | 0.11 | -76.00 | 0.13 | -15.38 |
7. Financial Services (other than insurance) | 147.90 | 195.00 | 16.25 | 7.93 | -51.20 | 44.07 | -82.01 |
8. Charges for the use of intellectual Property | 0.34 | 0.50 | 0.04 | 0.01 | -76.00 | 0 | 0 |
9. Telecommunication and Information Services | 538.23 | 528.00 | 44.00 | 52.70 | 19.77 | 44.74 | 17.79 |
9.1Telecommunication Services | 349.77 | 338.00 | 28.17 | 33.08 | 17.44 | 29.18 | 13.37 |
9.2. Computer Services | 182.01 | 180.00 | 15.00 | 18.45 | 23.00 | 15.47 | 19.26 |
9.3 Information Services | 6.46 | 10.00 | 0.83 | 1.17 | 40.40 | 0.09 | 1200.00 |
10. Other Business Services | 681.25 | 830.00 | 69.17 | 93.63 | 35.37 | 49.69 | 88.43 |
11. Personal, Cultural and Recreational | 15.31 | 20.00 | 1.67 | 3.85 | 131.00 | 1.13 | 240.71 |
12. Government goods and services | 1683.78 | 1,880.00 | 156.67 | 215.99 | 37.86 | 90.03 | 139.91 |
Data Source: Bangladesh Bank
[ Export performance of July 2018 (FY-2018-19), Bangladesh ]
- National Export Performance of Goods for July-August 2018-19 And Service
Sector for July- 2018
(Value in Mn. US$)
Products | Export Performance for
FY 2017-18 |
Export Target for
FY 2018-19 |
Strategic Target for July 2018-19 | Export Performance
2018-19 |
% Change of export Performance
Over S. Target |
Export Performance the Same Time of the Previous Year | % Change of export Performance Over The Same Time of the Previous Year | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1. Export Performance of Goods | 36668.17 | 39000.00 | 6582.00
(July-August 2018-19) |
6795.02
(July-August 2018-19) |
3.24 | 6628.60
(July-August 2017-18) |
2.51 | |
2. Export Performance of Service Sector, Merchanting & Goods Procured in ports | 4339.70 | 5,000.00 | 416.67
(July 2018) |
523.13
(July 2018) |
25.55 | 314.19
(July 2017) |
66.50 | |
National Export Performance of Goods and Service Sector | 41007.87 | 44000.00 | 6998.67 | 7318.15 | 4.56 | 6942.79 | 5.41
|
Export performance of July August 2018-19, Bangladesh
Export Promotion Bureau, Bangladesh
Export Promotion Bureau, Bangladesh
1. Export performance of Service Sector for the Month of July-August 2018-19 (Value in Mn. US$)
Products | Export Performance for FY
2017-18 |
Export Target for
FY 2018-19 |
Strategic Target for July-August 2018-19 | Export Performance for July-August 2018-19 | % Change of export Performance
Over S. Target |
Export Performance for July- August 2017-18 | % Change of export performance July-August 2018-19 Over July-August 2017-18 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total (A+B+C) | 4339.70 | 5,000.00 | 833.34 | 963.61 | 15.63 | 619.98 | 55.43 |
A. A. Goods Procured in ports by carriers | 73.08 | 90.00 | 15.00 | 14.60 | -2.67 | 11.11 | 31.41 |
B. B. Goods sold under merchanting | 6.51 | 7.00 | 1.17 | 1.50 | 28.21 | 1.82 | -17.58 |
C. Services | 4260.11 | 4,903.00 | 817.17 | 947.51 | 15.95 | 607.04 | 56.09 |
1. Manufacturing Services on Physical inputs owned by | 103.11 | 104.00 | 17.33 | 0.00 | -100.00 | 2.27 | -100.00 |
2.Maintenance and repair services | 5.79 | 7.00 | 1.17 | 0.81 | -30.77 | 1.18 | -31.36 |
3. Transportation | 589.20 | 753.00 | 125.50 | 135.18 | 7.71 | 86.72 | 55.88 |
3.1 Sea Transport | 283.74 | 350.59 | 58.43 | 73.23 | 25.33 | 41.50 | 76.46 |
3.2 Air Transport | 302.38 | 400.00 | 66.67 | 59.96 | -10.06 | 44.51 | 34.71 |
3.3 Rail Transport | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3.4 Road Transport | 1.72 | 2.40 | 0.40 | 1.75 | 337.50 | 0.24 | 629.17 |
Others | 1.36 | 1.50 | 0.25 | 0.24 | -100.00 | 0.47 | -48.94 |
4. Travel | 344.81 | 425.00 | 70.83 | 51.17 | -27.76 | 49.17 | 4.07 |
4.1 Business | 1.30 | 1.20 | 0.20 | 0.29 | 45.00 | 0.11 | 163.64 |
4.2 Personal | 343.51 | 423.80 | 70.63 | 50.88 | -27.96 | 49.07 | 3.69 |
5. Construction Services | 146.28 | 155.00 | 25.83 | 72.86 | 182.08 | 26.03 | 179.91 |
6. Insurance Services | 4.11 | 5.50 | 0.92 | 0.15 | -83.70 | 1.04 | -85.58 |
7. Financial Services (other than insurance) | 147.90 | 195.00 | 32.50 | 15.16 | -53.35 | 54.77 | -72.32 |
8. Charges for the use of intellectual Property | 0.34 | 0.50 | 0.08 | 0.02 | -75.00 | 0.06 | -66.67 |
9. Telecommunication and Information Services | 538.23 | 528.00 | 88.00 | 108.15 | 22.90 | 89.63 | 20.66 |
9.1Telecommunication Services | 349.77 | 338.00 | 56.33 | 71.03 | 26.10 | 59.27 | 19.84 |
9.2. Computer Services | 182.01 | 180.00 | 30.00 | 35.51 | 18.37 | 29.12 | 21.94 |
9.3 Information Services | 6.46 | 10.00 | 1.67 | 1.61 | -3.59 | 1.24 | 29.84 |
10. Other Business Services | 681.25 | 830.00 | 138.33 | 168.47 | 21.79 | 103.28 | 63.12 |
11. Personal, Cultural and Recreational | 15.31 | 20.00 | 3.33 | 4.97 | 49.25 | 2.28 | 117.98 |
12. Government goods and services | 1683.78 | 1,880.00 | 313.34 | 390.57 | 24.65 | 190.60 | 104.92 |
Data Source: Bangladesh Bank
[The export performance of July August 2018-19, Bangladesh ]
- National Export Performance of Goods for July-September 2018-19 And Service
Sector for July-August 2018-19
(Value in Mn. US$)
Products | Export Performance for
FY 2017-18 |
Export Target for
FY 2018-19 |
Strategic Target for 2018-19 | Export Performance
2018-19 |
% Change of export Performance
Over S. Target |
Export Performance the Same Time of the Previous Year | % Change of export Performance Over The Same Time of the Previous Year | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1. Export Performance of Goods | 36668.17 | 39000.00 | 9330.00
(July-Sept. 2018-19) |
9940.60
(July- Sept. 2018-19) |
6.54 | 8662.73
(July- Sept. 2017-18) |
14.75 | |
2. Export Performance of Service Sector, Merchanting & Goods Procured in ports | 4339.70 | 5,000.00 | 833.34
(July-August 2018-19) |
963.61
(July- August 2018-19) |
15.63 | 619.98
(July- August 2017-18) |
55.43 | |
National Export Performance of Goods and Service Sector | 41007.87 | 44000.00 | 10163.34 | 10904.21 | 7.29 | 9282.78 | 17.47
|
Read More: